CERTIFICATE OF ELECTION RESULTS – Form EL08
Municipal Elections Act, 1996, s.11.4(3)
I hereby certify that during the municipal election held on Monday, October 24, 2022, for the offices listed below, the certified candidates received the votes that follow their respective names:
| Name of Candidate | Office | Votes |
| CUMMINGS, Christopher | School Board Trustee – English Separate | 874 |
| FERRANT, Quentin | School Board Trustee – English Separate | 288 |
| FREEDOM, David | School Board Trustee – English Separate | 521 |
| MARIONA, Colleen | School Board Trustee – English Public | 2,492 |
| SCHOULAR, Jamie | School Board Trustee – English Public | 3,925 |
| BURNS, Diane | School Board Trustee – French Separate | ACCLAIMED |
| LAFOREST, Rachel | School Board Trustee – French Public | ACCLAIMED |
Dated this 25th day of October 2022
Kimberly Westgate
Municipal Clerk
